Financial
| CityCasino.com | $1,250,000 |
| BankMagazine.com | $750,000 |
| CreditMagazine.com | $575,000 |
| CapitalMagazine.com | $500,000 |
| CityBetting.com | $400,000 |
| CityGaming.com | $400,000 |
| e-Payment.com | $395,000 |
| LeaseMagazine.com | $350,000 |
| GoldMagazine.com | $295,000 |
| GoldMag.com | $295,000 |
| InvestmentMagazine.com | $295,000 |
| LeaseWeek.com | $250,000 |
| TaxWeek.com | $250,000 |
| BestStocks.com | $250,000 |
| CreditCardMagazine.com | $250,000 |
| BankingMag.com | $250,000 |
| WireMagazine.com | $250,000 |
| WorldWires.com | $250,000 |
| BankingMagazine.com | $250,000 |
| DomainsLeasing.com | $245,000 |
| GamingShares.com | $240,000 |
| GamingShare.com | $240,000 |
| LoanMag.com | $225,000 |
| TaxMagazine.com | $225,000 |
| LoanMagazine.com | $225,000 |
| TaxMag.com | $225,000 |
| TradingMagazine.com | $215,000 |
| TradingMag.com | $215,000 |
| BankChina.com | $195,000 |
| CreditCardsMagazine.com | $195,000 |
| e-Paying.com | $195,000 |
| CreditCardsMag.com | $195,000 |
| BankerMag.com | $175,000 |
| LeasingMagazine.com | $175,000 |
| LeasingWeek.com | $175,000 |
| BankerMagazine.com | $175,000 |
| LeasingMag.com | $175,000 |
| BanksMagazine.com | $155,000 |
| BanksMag.com | $155,000 |
| MarketMag.com | $150,000 |
| MarketMagazine.com | $150,000 |
| SavingJournal.com | $145,000 |
| SavingMagazine.com | $145,000 |
| SavingWeek.com | $145,000 |
| DomainsInvestment.com | $145,000 |
| SavingMag.com | $145,000 |
| FundMagazine.com | $140,000 |
| FundMag.com | $140,000 |
| GamblingControl.com | $125,000 |
| AccountMag.com | $100,000 |
| InvestmentsMagazine.com | $100,000 |
| EconomyMag.com | $100,000 |
| CurrencyMagazine.com | $100,000 |
| EconomicMag.com | $100,000 |
| InvestmentsJournal.com | $100,000 |
| AccountMagazine.com | $100,000 |
| AccountingMagazine.com | $100,000 |
| CurrencyMag.com | $100,000 |
| EconomicFlash.com | $100,000 |
| EconomyJournal.com | $100,000 |
| LoansMag.com | $100,000 |
| LoansMagazine.com | $100,000 |
| EconomicMagazine.com | $100,000 |
| PaymentDirectory.com | $100,000 |
| AccountWeek.com | $100,000 |
| BetterValue.com | $100,000 |
| CoinsMagazine.com | $100,000 |
| PlatinumBlog.com | $100,000 |
| WebCurrencies.com | $100,000 |
| InvestmentsMag.com | $100,000 |
| CoinsNews.com | $100,000 |
| StockMag.com | $100,000 |
| MergerMagazine.com | $100,000 |
| MergerMag.com | $100,000 |
| SavingsMagazine.com | $99,000 |
| e-Currencies.com | $99,000 |
| DollarMagazine.com | $85,000 |
| DollarMag.com | $85,000 |
| e-Dollar.com | $75,000 |
| ElitePayment.com | $75,000 |
| CreditReputation.com | $75,000 |
| CommodityMagazine.com | $75,000 |
| GamingFinance.com | $75,000 |
| PaymentMag.com | $75,000 |
| BankersMagazine.com | $75,000 |
| CasinoWires.com | $75,000 |
| PaymentMagazine.com | $75,000 |
| CommodityMag.com | $75,000 |
| UniversalCurrencies.com | $65,000 |
| FlashPayment.com | $50,000 |
| CasinoPayments.com | $50,000 |
| InvestMagazine.com | $50,000 |
| PrimeDeposit.com | $50,000 |
| PaymentWeek.com | $50,000 |
| AccountantMagazine.com | $50,000 |
| MarketsMag.com | $50,000 |
| InvestMag.com | $50,000 |
| MarketsMagazine.com | $50,000 |
| Fraudulently.com | $50,000 |
| FraudDatabase.com | $49,000 |
| MoreDiscounts.com | $48,000 |
| TaxesMagazine.com | $39,000 |
| AuditMagazine.com | $37,500 |
| FinancingMag.com | $35,000 |
| BankruptcyJournal.com | $35,000 |
| StocksMag.com | $35,000 |
| StocksMagazine.com | $35,000 |
| MortgageWeekly.com | $35,000 |
| FinancingMagazine.com | $35,000 |
| DiscountJournal.com | $35,000 |
| CutFraud.com | $35,000 |
| DomainsValues.com | $35,000 |
| DomainsValuations.com | $32,900 |
| MultiPayment.com | $29,850 |
| RichWeek.com | $29,500 |
| RichMagazine.com | $29,500 |
| MarketReputation.com | $29,000 |
| CasinoCreditCards.com | $29,000 |
| BanksDatabase.com | $29,000 |
| RentalLeasing.com | $28,000 |
| PaymentAssociation.com | $27,750 |
| ProductivityNews.com | $26,750 |
| FraudJournal.com | $25,000 |
| PlatinumJournal.com | $25,000 |
| GamingPayments.com | $25,000 |
| e-Banque.com | $25,000 |
| GamingPayment.com | $25,000 |
| SwissBankco.com | $25,000 |
| WorldRefinance.com | $25,000 |
| TaxFreeMagazine.com | $24,950 |
| CommercialTrading.com | $24,900 |
| EarningNews.com | $24,750 |
| DonationMag.com | $24,000 |
| EarningMag.com | $24,000 |
| EarningMagazine.com | $24,000 |
| DonationMagazine.com | $24,000 |
| GrandFraud.com | $22,500 |
| BankingReports.com | $22,000 |
| InternationalWires.com | $22,000 |
| EuropaTarget.com | $20,000 |
| GamingAudit.com | $20,000 |
| SexyDollar.com | $19,950 |
| PayTex.com | $19,500 |
| CasinoDeposits.com | $19,500 |
| SexyDollars.com | $19,500 |
| RichJournal.com | $19,500 |
| GrandFrauds.com | $19,000 |
| AmericanProductivity.com | $17,500 |
| BondsMag.com | $17,500 |
| InvestmentsDomains.com | $17,500 |
| BullionMag.com | $17,500 |
| BondsMagazine.com | $17,500 |
| BullionMagazine.com | $17,500 |
| InterFrauds.com | $16,500 |
| ProductivityWeek.com | $16,500 |
| BenefitWeek.com | $16,400 |
| PaymentDatabase.com | $15,000 |
| BenefitJournal.com | $15,000 |
| BullionNews.com | $15,000 |
| PublishingInvestment.com | $15,000 |
| FinancialFrauds.com | $15,000 |
| FraudWatchdog.com | $15,000 |
| CashAssociation.com | $15,000 |
| CommercialPay.com | $14,950 |
| CommercialPayment.com | $14,950 |
| ProductivityWorld.com | $14,850 |
| ProductivityMag.com | $14,850 |
| FinancialScam.com | $14,500 |
| SwissBancorp.com | $14,000 |
| SafeHolding.com | $14,000 |
| BondMagazine.com | $14,000 |
| LiveProcessing.com | $12,985 |
| SetYourself.com | $12,500 |
| RightDollar.com | $12,500 |
| BizWires.com | $12,250 |
| BillionMag.com | $12,000 |
| BillionMagazine.com | $12,000 |
| InvestmentsStocks.com | $12,000 |
| WorldFrauds.com | $12,000 |
| CellularPayment.com | $12,000 |
| WorldFraud.com | $12,000 |
| GlobalFrauds.com | $12,000 |
| 1Billion.com | $11,975 |
| BadPayments.com | $11,950 |
| RemotePayments.com | $11,750 |
| RemotePayment.com | $11,750 |
| MicroFinancier.com | $10,000 |
| FraudData.com | $10,000 |
| AccountTerminated.com | $10,000 |
| BankImages.com | $9,875 |
| RefinanceJournal.com | $9,750 |
| TheBillion.com | $9,500 |
| TheBillions.com | $9,500 |
| SecureHolding.com | $9,000 |
| ePaymentCard.com | $8,900 |
| FraudReporting.com | $8,500 |
| WelcomeDiscount.com | $7,500 |
| CreditCardLawsuit.com | $7,500 |
| CapitalFoundation.com | $7,500 |
| CashlessPoker.com | $7,500 |
| ExchangeRateEuro.com | $7,500 |
| ExchangeRateDollar.com | $7,500 |
| FinancialScandals.com | $7,000 |
| FinancialScandal.com | $7,000 |
| USAbancorp.com | $5,000 |
| PPCbidding.com | $5,000 |
| WireFrauds.com | $4,980 |
| e-Frauds.com | $4,400 |
| NetBillion.com | $4,250 |
| MonetaryExchangeRate.com | $2,900 |
| CreditCardRisk.com | $1,450 |
